Linda A Macaulay
Professor of System Design / Manchester Business School
The University of Manchester, Booth Street East, M15 6PB
info@lindamacaulay.com

Software Maintenance Management | ||
Duration: | 4 months (15.6.89-27.9.89) | |
Funding body: | Data Logic | |
Project effort: | 6 person months | |
Grant value: | £10,000 | |
Status: | Co-investigator | |
Industrial collaboration: | Phillips, British Gas, British Airways, Trustee Savings Bank, ICI, Royal Insurance | |
Co-investigator: | Professor Paul Layzell (Department of Computation) | |
The aim of this investigation was to gain a better understanding of not only the software maintenance process but also the perception of the people involved in the process. The outcome was a set of requirements for the next generation of software maintenance tools. |